Dövlət Vergi Xidməti
Qanunvericilik
Bəyannamə
Xidmətlər
Bir pəncərə
Müraciət
Əlaqə
O/N Countries Date of signature Date of Entry into Force Date of entry into Effect Agreements
Az Rus Eng
1 Federal Republic of Germany 25.08.2004 28.12.2005 01.01.2006  
2 The Republic of Austria 04.07.2000 23.02.2001 01.01.2002  
3 The Republic of Belarus 08.08.2001 29.04.2002 01.01.2003  
4 The Kingdom of Belgium  18.05.2004 12.08.2006 01.01.2007  
5 United Arab Emirates 20.11.2006 25.07.2007 01.01.2008  
6 Bosnia and Herzegovina 18.10.2012 26.12.2013 01.01.2014  
7 The United Kingdom of Great Britain and Northern İreland 23.02.1994 03.10.1995 01.01.1996  
8 The Republic of Bulgaria 12.11.2007 25.11.2008 01.01.2009  
9 The Kingdom of Denmark 17.02.2017 31.12.2017 01.01.2018  
10 Czech Republic 24.11.2005 16.06.2006 01.01.2007  
11 People's Republic of China 17.03.2005 17.08.2005 01.01.2006  
12 The Republic of Estonia 30.10.2007 27.11.2008 01.01.2009  
13 The Republic of Finland 29.09.2005 29.11.2006 01.01.2007  
14 The French Republic 20.12.2001 01.10.2005 01.01.2006  
15 Georgia 18.02.1997 01.12.1997 01.01.1998
 
16 The Hashemite Kingdom of Jordan 05.05.2008 15.02.2016 01.01.2017  
17 The Islamic Republic of Iran 10.03.2009 25.01.2010 01.01.2011  
18 Kingdom of Sweden 10.02.2016 22.12.2016 01.01.2017  
19 The Swiss Confederation 23.02.2006 13.07.2007 01.01.2008  
20 The Kingdom of Spain 23.04.2014 13.01.2021 01.01.2022  
21 The State of Israel 13.12.2016 28.12.2017 01.01.2018  
22 The Italian Republic 21.07.2004 28.04.2010 01.01.2012  
23 Canada 07.09.2004 23.01.2006 01.01.2007  
24  The Republic of Korea 19.05.2008 25.11.2008 01.01.2009  
25 The State of Kuwait 10.02.2009 18.04.2012 01.01.2013  
26 The Republic of Latvia 03.10.2005 19.04.2006 01.01.2007  
27 The Republic of Lithuania 02.04.2004 13.11.2004 01.01.2005  
28 Grand Duchy of Luxembourg 16.06.2006 02.07.2009 01.01.2010  
29 Hungary 18.02.2008 15.12.2008 01.01.2009  
30 The Republic of Malta 29.04.2016 27.12.2016 01.01.2017  
31 The Kingdom of Morocco 05.03.2018 - -      
32 Montenegro 12.03.2013 04.11.2013 01.01.2014  
33 The Republic of Moldova  27.11.1997 28.01.1999 01.01.2000
 
34 The Kingdom of the Netherlands 22.09.2008 18.12.2009 01.01.2010  
35 The Kingdom of Norway 24.04.1996 19.09.1996 01.01.1997  
36 The Republic of Uzbekistan 27.05.1996 02.11.1996 01.01.1997
 
37 The Islamic Republic of Pakistan 10.04.1996 24.07.1999 01.01.2000  
38 The Republic of Poland 26.08.1997 20.01.2005 01.01.2006
 
39 The State of Qatar 28.08.2007 11.03.2008 01.01.2009  
40 The Republic of Kazakhstan 16.09.1996 07.05.1997 01.01.1998
 
  The Republic of Kazakhstan (Protocol) 03.04.2017 27.04.2018 01.01.2019  
41 Romania 29.10.2002 29.01.2004 01.01.2005  
42 The Russian Federation 03.07.1997 03.07.1998 01.01.1999  
43 The Republic of San Marino 08.09.2015 02.05.2016 01.01.2017  
44 The Slovak Republic 07.06.2023 01.04.2024        
45 The Republic of Slovenia 09.06.2011 10.09.2012 01.01.2013  
46 The Republic of Serbia 13.05.2010 01.12.2010 01.01.2011  
47 The Kingdom of Saudi Arabia 13.05.2014 01.05.2015 01.01.2016  
48 The Republic of North Macedonia 19.04.2013 12.08.2013 01.01.2014  
49 The Republic of Tajikistan 13.08.2007 11.02.2008 01.01.2009
 
50 The Republic of Türkiye
new agreement
09.02.1994
19.02.2024
01.09.1997 01.01.1998    
51 Turkmenistan 22.11.2018 12.03.2019 01.01.2020  
52 Ukraine 30.07.1999 03.07.2000 01.01.2001
 
53 The Socialist Republic of Vietnam 19.05.2014 11.11.2014 01.01.2015  
54 Japan 27.12.2022 04.08.2023 01.01.2024  
55 The Hellenic Republic 16.02.2009 11.03.2010 01.01.2011  
56 The Republic of Croatia 12.03.2012 18.03.2013 01.01.2014